Compaction and Concrete
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| 1 TON ASPHALT RIDING ROLLER | $84.00 | $120.00 | $360.00 | ||||
| 2 CU. FT. ELEC. MIXER | $21.00 | $30.00 | $120.00 | ||||
| 4 CU. FT. CONCRETE MIXER | $28.00 | $40.00 | $160.00 | ||||
| 6 CU. FT. CONCRETE MIXER | $35.00 | $50.00 | $200.00 | ||||
| 9 CU. FT. CONCRETE MIXER | $42.00 | $60.00 | $240.00 | ||||
| BULL FLOAT HANDLE | $2.50 | $10.00 | |||||
| BULLFLOAT | $10.00 | $40.00 | |||||
| CONCRETE FINISH BROOM | $5.00 | $20.00 | |||||
| CONCRETE GROOVER | $5.00 | $15.00 | |||||
| CONCRETE VIBRATOR | $28.00 | $40.00 | $160.00 | ||||
| HAND FLOAT | $5.00 | $15.00 | |||||
| HAND TAMPER | $5.00 | $20.00 | |||||
| HAND TROWEL | $5.00 | $15.00 | |||||
| HAND TROWEL | $5.00 | $15.00 | |||||
| JITTERBUG | $10.00 | $40.00 | |||||
| JUMPING JACK COMPACTOR | $42.00 | $60.00 | $240.00 | ||||
| PLATE COMPACTOR | $35.00 | $50.00 | $200.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.









